AIA - Approved Courses for Nebraska Professional Engineers and Architects
You do not need to be an AIA member to take these courses.
For AIA members, these courses are offered on-demand without a set timeframe and will not be reported to AIA for credit.
Failure & Damage Analysis, Inc.
AIA - Approved Provider Number: K526
Rule 9.3.1 - Web-Based Offerings
Web-based course offerings provided by the following types of providers may constitute the
entire biennial requirement::
- International Association for Continuing Education and Training (IACET) approved providers,
- institutions of higher education that have an accredited program in architecture or engineering,
- professional engineering or architectural societies,
- technical societies and associations recognized at a national level,
- governmental agencies,
- NCARB and NCEES may constitute all of the biennial education requirement, or
- American Institute of Architects-approved providers
Total requirements for PE Professional engineers = 30 PDH every two years
Total requirements for RA Registered Architects = 24 PDH every two years
Free AIA Course
Ethics (New)
Civil Engineering
Architects
Electrical Engineering
Mechanical Engineering
| ID |
Course Name |
PDH |
Price |
| AIA659 | Battery Energy Storage System 12 HSW LU Hours New | 12 | $108.00 |
|---|
| AIA174 | Rigs-to-Reefs Policy, Progress and Perspective 1 HSW LU Hours New | 1 | $0.00 |
|---|
| AIA397 | Guidelines for a Successful Construction Project 10 HSW LU Hours New | 10 | $120.00 |
|---|
| AIA684 | Engineering, Construction, and Maintenance of a Hobby Farm 16 HSW LU Hours New | 16 | $239.00 |
|---|
| AIA509 | What is LiDAR Technology 10 HSW LU Hours New | 10 | $90.00 |
|---|
| AIA622 | ADA - Accessible, Golf, Playground, Swimming and Fishing 17 HSW LU Hours New | 17 | $204.00 |
|---|
| AIA653 | America's Energy Future 15 HSW LU Hours New | 15 | $225.00 |
|---|
| AIA674 | Hoisting and Rigging 15 HSW LU Hours New | 15 | $225.00 |
|---|
| AIA572 | Construction Project Management 15 HSW LU Hours New | 15 | $180.00 |
|---|
| AIA32 | Generators and Motors 15 HSW LU Hours | 15 | $225.00 |
|---|
| AIA308 | Fundamentals of Diesel Engines, Heat Exchangers, Pumps and Valves 17 HSW LU Hours | 17 | $255.00 |
|---|
| AIA15c | Central Boiler Plants III 30 HSW LU Hours | 30 | $360.00 |
|---|
| AIA396 | International Standard for Centrifugal Pumps 30 HSW LU Hours | 30 | $270.00 |
|---|
| AIA475 | Lighting HVAC and Plumbing 6 HSW LU Hours | 6 | $90.00 |
|---|
| AIA53 | HVAC - Chillers, Refrigerant, Compressors and Heating Systems 8 HSW LU Hours | 8 | $120.00 |
|---|
| AIA186 | HVAC - Building Air Quality, A Guide for Building Owners and Facility Managers 30 HSW LU Hours | 30 | $349.00 |
|---|
| AIA429 | HVAC Controls Introduction 12 HSW LU Hours | 12 | $180.00 |
Environmental Engineering
Geologist
© 2025 DiscountPDH.com. All Rights Reserved | Developed by CogentSoft Solutions